Travel on the rail networks of England, Scotland and Wales is a treat not to be missed. From the famous Kyle of Lochalsh to Stratford-upon-Avon, you'll find incredible beauty and tremendous history.
The Britrail Consecutive Pass is valid for any 4, 8, 15, 22 days or 1 months consecutive travel
A day of rail travel is a 24 hour period from midnight to midnight. This allows for unlimited travel on any number of trains for each day of use.
Click a Price to Make a Booking |
Prices are in $AUD per person |
| Adult | Senior | Youth | Child | Party Pass | Adult Guest Pass* | Youth (Eurail Pass Combo)** | |
|---|---|---|---|---|---|---|---|
| 1st Class | |||||||
| 3 days | $369 | $315 | $299 | $185 | $185 | $269 | n/a |
| 4 days | $459 | $395 | $369 | $229 | $229 | $345 | n/a |
| 8 days | $659 | $559 | $529 | $329 | $329 | $495 | n/a |
| 15 days | $989 | $839 | $789 | $495 | $495 | $735 | n/a |
| 22 days | $1,249 | $1,065 | $999 | $629 | $629 | $935 | n/a |
| 1 month | $1,479 | $1,259 | $1,179 | $739 | $739 | $1,105 | n/a |
| Std Class | |||||||
| 3 days | $275 | n/a | $219 | $139 | $139 | $199 | $135 |
| 4 days | $339 | n/a | $275 | $169 | $169 | $249 | $169 |
| 8 days | $485 | n/a | $389 | $245 | $245 | $359 | $239 |
| 15 days | $729 | n/a | $585 | $365 | $365 | $545 | $365 |
| 22 days | $875 | n/a | $705 | $439 | $439 | $655 | $439 |
| 1 month | $1,035 | n/a | $829 | $519 | $525 | $775 | $519 |
Please note: a Pass Issuance Fee of $10.00 per pass will be added to the above prices.
Please note all bookings attract a delivery fee of $15 Courier or $8 Australia Post (registered or express).
** Youth Eurail Pass Combo is valid for those under 26 years of age, at date of first travel and can only be purchased in conjunction with any valid Eurail Youth Pass EXCLUDING the following:
One child (5 -15 yrs) travels FREE with every paying Adult or Senior**. Just choose an Adult or Senior price below and then select the number of children on the next page. **Adult Guest pass excluded.
HRG Travel - 1300 791 761